PRsmile: 0:6:36 (Bally '03)
5K: 0:23.26 (Poker '01) 7:30 pace
4 mile: 32:02 (Run as One '08) 8:02 pace
8K: 39:59 (Shamrock '01) 7:56 pace
5 mile: 38:59 (Lakefront '01) 7:42 pace
10K: 49:59 (Merriter '01) 7:59 pace
15K: 1:16.46 (Colon Cancer '08) 8:16 pace
10 mile: 1:22.30 (Cherry Blossom '10) 8:15 pace
20K: 1:57 (Lake Menona '01) 9:25 pace
half: 1:51.16 (Statan Island '06) 8:29 pace
18 mile: 2:47.53 (ING training run '09) 9:21pace
marathon: 3:55.29 (Philly '09) 8:59 pace
No comments:
Post a Comment